| vessel_id | Vessel Name | Type | Built | DP | LOA_m | BHP | BP_t | Crane | Draft | Berth | Deck_Space | Status | Available_From | Available From | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.045 | VORTEX VELA | ASDT | 2024 | SelfProp | 31,00 | 5.364 | 71,00 | 1 | 4,30 | 12 | 0 | 12/10/2025 | 12/10/2025 | UAE | |
| 16.387 | VORTEX VENTURE | AHTS | 2009 | DP2 | 76,00 | 1.980 | 140,00 | 5 | 6,00 | 42 | 515 | 12/10/2025 | 12/10/2025 | Qatar | |
| 20.553 | THOR B | OSV | 2006 | SelfProp | 45,00 | 2.984 | 0,00 | 0 | 4,00 | 20 | 320 | 24/10/2025 | 24/10/2025 | Portugal | |
| 10.219 | AURORA HORIZON | PSV | 2016 | DP2 | 81,70 | 8.550 | 0,00 | 2 | 5,00 | 28 | 830 | 29/10/2025 | 29/10/2025 | Malta | |
| 3.839 | AURORA SANDEFJORD | AHTS | 2011 | DP2 | 95,00 | 36.208 | 350,00 | 5 | 7,60 | 70 | 750 | 29/10/2025 | 29/10/2025 | Norway | |
| 4.506 | AURORA STORM | PSV | 2015 | DP2 | 83,40 | 8.674 | 0,00 | 3 | 6,70 | 23 | 850 | UnKnown | 29/10/2025 | 29/10/2025 | Norway |
| 4.434 | Siem Barracuda | SSMV | 2013 | DP2 | 120,80 | 16.316 | 0,00 | 250 | 5,00 | 110 | 1.300 | UnKnown | 29/10/2025 | 29/10/2025 | Spain |
| 15.753 | SIEM CHALLENGER | AHTS | 2009 | DP2 | 75,00 | 16.080 | 190,00 | 5 | 6,20 | 25 | 530 | 29/10/2025 | 29/10/2025 | Netherlands | |
| 5.307 | SIEM OPAL | AHTS | 2011 | DP2 | 91,00 | 27.068 | 297,00 | 42 | 7,00 | 60 | 813 | 29/10/2025 | 29/10/2025 | Norway | |
| 5.299 | SIEM PEARL | AHTS | 2009 | DP2 | 91,00 | 27.068 | 270,00 | 42 | 7,00 | 60 | 813 | 29/10/2025 | 29/10/2025 | Norway | |
| 10.218 | AURORA GALAXY | PSV | 2016 | DP2 | 81,70 | 6.303 | 0,00 | 2 | 4,70 | 28 | 830 | 30/10/2025 | 30/10/2025 | Norway | |
| 15.895 | SPIRIT OF EMDEN | PSV | 2005 | DP2 | 74,00 | 5.450 | 0,00 | 0 | 4,30 | 18 | 700 | 30/10/2025 | 30/10/2025 | Denmark | |
| 16.219 | TRAPICHE EMERALD | DSV | 2010 | DP2 | 82,20 | 5.150 | 0,00 | 100 | 5,40 | 128 | 545 | 31/10/2025 | 31/10/2025 | Malta | |
| 3.838 | AURORA SALTFJORD | AHTS | 2011 | DP2 | 95,00 | 31.460 | 350,00 | 5 | 7,40 | 70 | 750 | 03/11/2025 | 03/11/2025 | Norway | |
| 4.230 | Siem Pilot | MPSV | 2010 | DP2 | 88,30 | 13.732 | 0,00 | 0 | 7,00 | 64 | 970 | UnKnown | 04/11/2025 | 04/11/2025 | Singapore |
| 10.376 | CARMEN III | PSV | 2017 | DP2 | 81,30 | 7.102 | 0,00 | 3 | 3,80 | 40 | 670 | 06/11/2025 | 06/11/2025 | Mexico | |
| 26.135 | Asgard | AHTS | 2006 | DP2 | 67,00 | 11.154 | 125,00 | 12 | 6,00 | 30 | 420 | 15/11/2025 | 15/11/2025 | Indonesia | |
| 28.924 | ATLANTIC VORTEX | AHT | 2009 | SelfProp | 31,00 | 5.400 | 70,00 | 9 | 4,60 | 12 | 0 | 12/12/2025 | 12/12/2025 | United Arab Emirates | |
| 26.132 | Maverick I | AHT | 2007 | SelfProp | 68,00 | 12.000 | 145,00 | 2 | 7,20 | 36 | 380 | 13/12/2025 | 13/12/2025 | Indonesia | |
| 28.934 | PACIFIC VORTEX | AHT | 2009 | SelfProp | 31,00 | 5.364 | 70,00 | 9 | 4,60 | 12 | 0 | 13/12/2025 | 13/12/2025 | UAE | |
| 10.654 | FRAM PRINCE | AHTS | 2021 | DP2 | 84,00 | 21.760 | 247,00 | 6 | 7,50 | 59 | 640 | 15/12/2025 | 15/12/2025 | International Waters | |
| 16.315 | VALIANT VORTEX | AHTS | 2009 | DP2 | 68,00 | 320 | 162,00 | 5 | 6,00 | 30 | 440 | 15/01/2026 | 15/01/2026 | UAE | |
| 16.386 | VORTEX VANGUARD | AHTS | 2010 | DP2 | 70,00 | 10.336 | 129,00 | 3 | 4,00 | 28 | 440 | 15/01/2026 | 15/01/2026 | UAE | |
| 12.128 | VORTEX VELOX | Crew | 2024 | SelfProp | 40,00 | 5.400 | 0,00 | 0 | 2,00 | 100 | 115 | 15/01/2026 | 15/01/2026 | UAE | |
| 12.129 | VORTEX VENTUS | Crew | 2024 | SelfProp | 40,00 | 5.400 | 0,00 | 0 | 2,00 | 100 | 115 | 15/01/2026 | 15/01/2026 | Oman | |
| vessel_id | Vessel Name | Type | Built | DP | LOA_m | BHP | BP_t | Crane | Draft | Berth | Deck_Space | Status | Available_From | Available From | Location |
If you have query or qustion, please feel free to send us a message, will reply you as soon as possible.